COUNTY OF KNOX

Regional Communications Fees for Services 2002
Some Dispatch Services Remain with Municipality
Proposed Budget: $606,737
911 Services (67%) $406,513.79
Dispatch Services (33%) $200,223.21
             
    ASSESSMENT ASSESSMENT  for Dispatch Services (33%)    
  1998 Estimated US Census POPULATION FOR 911 SERVICES (67%) 100% Population   GRAND TOTALS
  $406,514 $200,223    
MUNICIPALITY Population Law Enforcement EMS Fire  
    100% 85% 10% 5%  
      $170,190 Transfer Calls 75% Reduction ($17,102)   $20,022   $10,011 Transfer Calls 75% Reduction ($689)    
Mill Rates:   10.74097788 4.496782532 0.521796075 Total Law Enforcement 0.529033239 Total EMS 0.26451662 0.02003786 Total Fire  
Appleton 1,195 $12,835 $5,374 $624 $5,997 $632 $632 $316 $24 $340 $19,805
Camden 5,071 $54,467 $22,803 ($17,102) $5,701 $2,683 $2,683 $1,341 $102 $1,443 $64,294
Cushing 1,162 $12,481 $5,225 $606 $5,832 $615 $615 $307 $23 $331 $19,258
Friendship 1,118 $12,008 $5,027 $583 $5,611 $591 $591 $296 $22 $318 $18,529
Hope 1,151 $12,363 $5,176 $601 $5,776 $609 $609 $304 $23 $328 $19,076
Isle Au Haut 61 $655 $274 $32 $306 $32 $32 $16 $1 $17 $1,011
Matinicus Isle Plantation 84 $902 $378 $44 $422 $44 $44 $22 $2 $24 $1,392
North Haven 353 $3,792 $1,587 $184 $1,772 $187 $187 $93 $7 $100 $5,850
Owls Head 1,742 $18,711 $7,833 $909 $8,742 $922 $922 $461 $35 $496 $28,870
Rockland 7,491 $80,461 $33,685 $3,909 $37,594 $3,963 $3,963 $1,981 $150 $2,132 $124,149
Rockport 2,924 $31,407 $13,149 $1,526 $14,674 $1,547 $1,547 $773 $59 $832 $48,460
St. George 2,513 $26,992 $11,300 $1,311 $12,612 $1,329 $1,329 $665 $50 $715 $41,648
South Thomaston 1,387 $14,898 $6,237 $724 $6,961 $734 $734 $367 $28 $395 $22,987
Thomaston 3,333 $35,800 $14,988 $1,739 $16,727 $1,763 $1,763 $882 $67 $948 $55,238
Union 2,159 $23,190 $9,709 $1,127 $10,835 $1,142 $1,142 $571 ($428) $143 $35,310
Vinalhaven 1,220 $13,104 $5,486 $637 $6,123 $645 $645 $323 $24 $347 $20,219
Warren 3,570 $38,345 $16,054 $1,863 $17,916 $1,889 $1,889 $944 $72 $1,016 $59,166
Washington 1,313 $14,103 $5,904   $685 $6,589 $695 $695 $347 ($260)   $87 $21,474
Sub-Total 37,847 $406,514 $170,190 ($17,102) $17,103 $170,190 $20,022 $20,022 $10,011 ($689) $689 $10,011 $606,737
Unorganized Territory 0 $0 $0   $0 $0 $0 $0 $0   $0 $0 $0
TOTAL 37,847 $406,514 $170,190 ($17,102) $17,103 $170,190 $20,022 $20,022 $10,011 ($689) $689 $10,011 $606,737
      $170,190 $20,022 $10,011  
  $406,514 $200,224       $606,738
Dispatch Population
Law Enforcement 32,776 (Minus Camden )
Fire 34,375 (Minus Union and Washington)
EMS 37,847